Our technicians have strong abilities to develop and optimize technologies. We have to admit that technologies play an important in the I-SFG G9 E12 E14 E17 B15 5W led 2835SMD Corn bulb Hot sale products Ceramic+PC Dimmable AC120V AC230V 650lm manufacturing process.It is used mainly in the field(s) of G4 G9 LED Bulb, LED Corn Bulb, LED Spot light,LED Strip light now.
Shenzhen Shunfa Optoelectronic Co., Ltd has been strengthening the development of new products and has gained promising results. Designed by professional designers, I-SFG G9 E12 E14 E17 B15 5W led 2835SMD Corn bulb Hot sale products Ceramic+PC Dimmable AC120V AC230V 650lm is attractive in its appearance. Shenzhen Shunfa Optoelectronic Co., Ltd have realized the importance of technology. In recent years, we have been investing heavily in technology improvement and upgrades and the research and development of new products. In this way, we can occupy a more competitive position in the industry.
Place of Origin: | Guangdong, China | Brand Name: | I-SHUNFA |
Model Number: | E14-2835-88LED Dimmable | Application: | Residential |
Color Temperature(CCT): | 2700-6500K | Lamp Body Material: | silicon shenzhen led |
Base Type: | E14, E17, G9, E12, B15 | CRI (Ra>): | 80-90 |
Input Voltage(V): | AC120V/230V | Lamp Luminous Efficiency(lm/w): | 120-135 |
Lamp Luminous Flux(lm): | 620-670 | Warranty(Year): | 2-Year |
Working Lifetime(Hour): | 30000 | Working Temperature(℃): | -25 - 55 |
Color Rendering Index(Ra): | 80 | Type: | Corn Lights |
Certification: | ce, EMC, ETL, LVD, PSE, RoHS | Power Supply: | DC, AC |
Light Source: | LED | Switch Mode: | Manual Button |
Support Dimmer: | Yes | Lighting solutions service: | Lighting and circuitry design |
Lifespan (hours): | 30000 | Working Time (hours): | 30000 |
Product Weight(kg): | 0.023 | Base: | G9/E12/E14/E17/B15 |
Voltage: | 120v/230v | Luminous Flux: | 120-135 lm/w |
LED Qty: | 88 pcs | PF: | 0.9 |
Beam angle: | 360 degree | N.W.: | 23g |
Size: | 18.6*67mm | Dimmable: | Yes10%~100% |
LED type: | 80> 2835SMD CRI>80 |
Picture | Dimension | Model | Parameter | |||
G9-2835T-88LED AC 120V/230V Dimmable | Volt: | AC 110-130V/220-240V | Luminous: | 650lm±10% | ||
Base: | G9 | Lumen Effi: | 130lm/W±10% | |||
Face: | Ceramic+PC | Beam Angle: | 360° | |||
N.W.: | 18.5g | LED Qty: | 88PCS*SMD | |||
CRI: | RA≥80 | Dimmable: | Dim(20%-100%) | |||
Power: | 5W±10% | Certificate: | CE-EMC/LVD,RoHS | |||
PF: | 0.9±5% | Remarks: | ||||
Pack: | White box |
Picture | Dimension | Model | Parameter | |||
E12-2835T-88LED AC 120V/230V Dimmable | Volt: | AC 110-130V/220-240V | Luminous: | 650lm±10% | ||
Base: | E12 | Lumen Effi: | 130lm/W±10% | |||
Face: | Ceramic+PC | Beam Angle: | 360° | |||
N.W.: | 20.5g | LED Qty: | 88PCS*SMD | |||
CRI: | RA≥80 | Dimmable: | Dim(20%-100%) | |||
Power: | 5W±10% | Certificate: | CE-EMC/LVD,RoHS | |||
PF: | 0.9±5% | Remarks: | ||||
Pack: | White box |
Picture | Dimension | Model | Parameter | |||
E14-2835T-88LED AC 120V/230V Dimmable | Volt: | AC 110-130V/220-240V | Luminous: | 650lm±10% | ||
Base: | E14 | Lumen Effi: | 130lm/W±10% | |||
Face: | Ceramic+PC | Beam Angle: | 360° | |||
N.W.: | 24.5g | LED Qty: | 88PCS*SMD | |||
CRI: | RA≥80 | Dimmable: | Dim(20%-100%) | |||
Power: | 5W±10% | Certificate: | CE-EMC/LVD,RoHS | |||
PF: | 0.9±5% | Remarks: | ||||
Pack: | White box |
Picture | Dimension | Model | Parameter | |||
E17-2835T-88LED AC 120V Dimmable | Volt: | AC 110-130V | Luminous: | 650lm±10% | ||
Base: | E17 | Lumen Effi: | 130lm/W±10% | |||
Face: | Ceramic+PC | Beam Angle: | 360° | |||
N.W.: | 25.5g | LED Qty: | 88PCS*SMD | |||
CRI: | RA≥80 | Dimmable: | Dim(20%-100%) | |||
Power: | 5W±10% | Certificate: | CE-EMC/LVD,RoHS | |||
PF: | 0.9±5% | Remarks: | ||||
Pack: | White box |
Picture | Dimension | Model | Parameter | |||
| B15-2835T-88LED AC 120V/230V Dimmable | Volt: | AC 110-130V/220-240V | Luminous: | 650lm±10% | |
Base: | B15 | Lumen Effi: | 130lm/W±10% | |||
Face: | Ceramic+PC | Beam Angle: | 360° | |||
N.W.: | 25.5g | LED Qty: | 88PCS*SMD | |||
CRI: | RA≥80 | Dimmable: | Dim(20%-100%) | |||
Power: | 5W±10% | Certificate: | CE-EMC/LVD,RoHS | |||
PF: | 0.9±5% | Remarks: | ||||
Pack: | White box | Remarks: |
<img src=" data-src=" https:="" imgbd.weyesimg.com="" prod="" moving="" img="" d1003d97ce8f50a084cac5e360a82274="" 6b0f7d99f01fbe98c1690103a87463ad.jpg"="" data-alt="I-SFG G9 E12 E14 E17 B15 5W led 2835SMD Corn bulb Hot sale products Ceramic+PC Dimmable AC120V AC230V 650lm" ori-width="790" ori-height="1304">
Q1. Can I have a sample order?
A: Sample order is welcomed to test and check quality. Mixed samples are welcomed as well.
Q2. What about the lead time?
A: 3 working days for sample, 7-14 working days for bulky order based on the quantity.
Q3. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
Q4. How to proceed an order?
A. Please tell us your requirements or application.
B. Quotation or solution will be sent to you accordingly.
C. Sample will be shipped to you after everything is confirmed
D. Modify or confirm the order according to your opinion.
E. Start the production after your confirmation of order.
Q5.Do you provide OEM service?
A: Yes. For more than 500pcs, we will customize the color box with your logo and information free of charge.
Q6: Do you offer guarantee for the products?
A: Yes, 3 years warranty.
Q7: How about the return policy?
A: Please send us the evidence photos of failure, and we will send you new lights for replacement free of charge. If the failure lights need to be shipped back to China, we will pay the shipping back cost.
GET IN TOUCH WITH US
Dedicated to strict quality control and thoughtful customer service, our experienced staff members are always available to discuss your requirements and ensure full customer satisfaction.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.